<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to Write Great Fundraising Copy: Part 1</title>
	<link>http://directpointgroup.com/donorinsite/2006/11/01/how-to-write-great-fundraising-copy-part-1/</link>
	<description>Fundraising News, Information and Blog for Nonprofit Organizations</description>
	<pubDate>Fri, 05 Dec 2008 11:34:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: From Vision To Expression &#187; Blog Archive &#187; People give to people they relate to</title>
		<link>http://directpointgroup.com/donorinsite/2006/11/01/how-to-write-great-fundraising-copy-part-1/#comment-68</link>
		<pubDate>Fri, 01 Dec 2006 00:17:56 +0000</pubDate>
		<guid>http://directpointgroup.com/donorinsite/2006/11/01/how-to-write-great-fundraising-copy-part-1/#comment-68</guid>
					<description>[...] I read a post on Donor InSite recommending that writers of fundraising copy hang up photos of their donors, or photos of people from magazines representing their donors, to look at and remember when composing fundraising letters.  This is a very good idea.    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I read a post on Donor InSite recommending that writers of fundraising copy hang up photos of their donors, or photos of people from magazines representing their donors, to look at and remember when composing fundraising letters.  This is a very good idea.    [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Holly Tedford</title>
		<link>http://directpointgroup.com/donorinsite/2006/11/01/how-to-write-great-fundraising-copy-part-1/#comment-66</link>
		<pubDate>Wed, 29 Nov 2006 22:47:08 +0000</pubDate>
		<guid>http://directpointgroup.com/donorinsite/2006/11/01/how-to-write-great-fundraising-copy-part-1/#comment-66</guid>
					<description>This is a good idea.  It struck me how this picture of donors looked like it could be a picture of clients instead or as well depending on the type of org you represent.  It is interesting to think of what donors and clients have in common and how it informs our fundraising methods.  I wrote a little about it on my own nonprofit blog.</description>
		<content:encoded><![CDATA[<p>This is a good idea.  It struck me how this picture of donors looked like it could be a picture of clients instead or as well depending on the type of org you represent.  It is interesting to think of what donors and clients have in common and how it informs our fundraising methods.  I wrote a little about it on my own nonprofit blog.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
