<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DMA Releases 2006 Response Rate Trends Report</title>
	<link>http://directpointgroup.com/donorinsite/2006/10/19/dma-releases-2006-response-rate-trends-report/</link>
	<description>Fundraising News, Information and Blog for Nonprofit Organizations</description>
	<pubDate>Fri, 05 Dec 2008 10:26:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jim Rogers</title>
		<link>http://directpointgroup.com/donorinsite/2006/10/19/dma-releases-2006-response-rate-trends-report/#comment-39704</link>
		<pubDate>Sun, 20 Apr 2008 19:28:43 +0000</pubDate>
		<guid>http://directpointgroup.com/donorinsite/2006/10/19/dma-releases-2006-response-rate-trends-report/#comment-39704</guid>
					<description>I am seeing good response rates with Direct Mail right now because people are getting so many emails.  I am personalizing the marketing message with personalized landing pages and it is increasing response rates.</description>
		<content:encoded><![CDATA[<p>I am seeing good response rates with Direct Mail right now because people are getting so many emails.  I am personalizing the marketing message with personalized landing pages and it is increasing response rates.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
